Online Share Trading
Online Share Trading
SENSEX 173.11 0.99%
17604.96
NIFTY 55.95 1.06%
5325.85
NIKKEI -44.89 -0.51%
8831.93
FTSE100 104.97 1.81%
5901.07
DOW 156.82 1.23%
12862.23
Commodity Market India
Market Movers
News & Commentary
ICX Commodity Reports
You Are On : Home | Market Movers  | Value Toppers
Value Toppers
03 Feb 12 12:00 AM
Exchange Category
SymbolExpiry DateLast Traded PricePrev_CloseVolumeValueChange %
   GOLD 05-Apr-12 27893.00 27963.00 4087 113881.40 -0.25
   SILVER 05-Mar-12 56145.00 56161.00 2906 48917.01 -0.03
   CRUDEOIL 20-Feb-12 4768.00 4737.00 7098 33805.75 0.65
   GOLDM 05-Mar-12 27738.00 27812.00 10243 28390.54 -0.27
   MENTHAOIL 29-Feb-12 1558.90 1563.50 4359 24208.45 -0.29
   SILVERM 29-Feb-12 56169.00 56174.00 7668 21515.33 -0.01
   COPPER 29-Feb-12 419.55 419.50 3736 15670.01 0.01
   GOLDM 04-Apr-12 27900.00 27966.00 3877 10806.01 -0.24
   GOLD 05-Jun-12 28219.00 28324.00 301 8493.77 -0.37
   SILVERMIC 29-Feb-12 56166.00 56180.00 11647 6535.60 -0.02
   SILVER 05-May-12 57540.00 57603.00 303 5229.70 -0.11
   CARDAMOM 15-Feb-12 686.50 667.00 6734 4585.88 2.92
   MENTHAOIL 31-Mar-12 1566.80 1572.10 671 3742.22 -0.34
   LEAD 29-Feb-12 108.10 107.80 549 2963.76 0.28
   CRUDEOIL 19-Mar-12 4811.00 4780.00 605 2906.34 0.65
   NATURALGAS 24-Feb-12 122.90 121.80 1835 2807.59 0.90
   ZINC 29-Feb-12 104.25 104.20 539 2804.06 0.05
   NICKEL 29-Feb-12 1043.00 1040.80 1068 2780.88 0.21
   CARDAMOM 15-Mar-12 744.60 716.00 3571 2631.29 3.99
   SILVERM 30-Apr-12 57550.00 57627.00 914 2629.77 -0.13
Page 1 of 5
Prev || Next
Nirmal Bang Securities Pvt. Ltd. : BSE SEBI Regn. No. : INB011072759 / BSE FNO Regn. No. : INF011072759 BSE Currency SEBI Regn. No: INE011072759 NSE Regn. No. : INB230939139 / NSE FNO Regn. No. : INF230939139 NSE Currency SEBI Regn. No: INE230939139 MCX-SX Regn. No. INE260939139 Nirmal Bang Commodities Pvt. Ltd. : MCX Member ID : 16590 / MCX FMC Regn. No. : MCX/TCM/CORP/0490 NCDEX Member ID : 00362 / NCDEX FMC Regn. No. : NCDEX/TCM/CORP/0075 NCDEX SPOT Member ID : 10084 ICEX membership ID : 1165 / ICEX Regn. No. : 1165
Share Link : Inactive account treatment | KYC (Including Policy & Procedure)-IBT | KYC (Including Policy & Procedure)Regular | 
Existing customers can send in their Grievances to : contact@nirmalbang.com
Resources| Online Share Trading | Contact Us |Careers | Feedback | Sitemap | Disclaimer | Privacy Policy| Terms Of Use| Rules & Regulations
© NIRMAL BANG. All rights reserved
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd