Online Share Trading
Online Share Trading
SENSEX 173.11 0.99%
17604.96
NIFTY 55.95 1.06%
5325.85
NIKKEI -44.89 -0.51%
8831.93
FTSE100 104.97 1.81%
5901.07
DOW 156.82 1.23%
12862.23
Commodity Market India
Market Movers
News & Commentary
ICX Commodity Reports
You Are On : Home | Market Movers  | Volume Toppers
Volume Toppers
03 Feb 12 12:00 AM
Exchange Category
SymbolExpiry DateLast Traded PricePrev_CloseVolumeValueChange %
   GOLDPETAL 29-Feb-12 2778.00 2785.00 18624 516.61 -0.25
   SILVERMIC 29-Feb-12 56166.00 56180.00 11647 6535.60 -0.02
   GOLDM 05-Mar-12 27738.00 27812.00 10243 28390.54 -0.27
   GOLDPETAL 31-Mar-12 2801.00 2809.00 7745 216.81 -0.28
   SILVERM 29-Feb-12 56169.00 56174.00 7668 21515.33 -0.01
   CRUDEOIL 20-Feb-12 4768.00 4737.00 7098 33805.75 0.65
   CARDAMOM 15-Feb-12 686.50 667.00 6734 4585.88 2.92
   GOLDGUINEA 29-Feb-12 22184.00 22223.00 6172 1367.27 -0.18
   MENTHAOIL 29-Feb-12 1558.90 1563.50 4359 24208.45 -0.29
   GOLD 05-Apr-12 27893.00 27963.00 4087 113881.40 -0.25
   GOLDM 04-Apr-12 27900.00 27966.00 3877 10806.01 -0.24
   COPPER 29-Feb-12 419.55 419.50 3736 15670.01 0.01
   CARDAMOM 15-Mar-12 744.60 716.00 3571 2631.29 3.99
   GOLDGUINEA 31-Mar-12 22365.00 22404.00 3150 703.42 -0.17
   SILVER 05-Mar-12 56145.00 56161.00 2906 48917.01 -0.03
   SILVERMIC 30-Apr-12 57589.00 57641.00 2114 1216.82 -0.09
   NATURALGAS 24-Feb-12 122.90 121.80 1835 2807.59 0.90
   GOLDPETAL 30-Apr-12 2822.00 2831.00 1636 46.19 -0.32
   ZINCMINI 29-Feb-12 104.20 104.20 1436 1494.22 0.00
   LEADMINI 29-Feb-12 108.05 107.80 1224 1321.53 0.23
Page 1 of 5
Prev || Next
Nirmal Bang Securities Pvt. Ltd. : BSE SEBI Regn. No. : INB011072759 / BSE FNO Regn. No. : INF011072759 BSE Currency SEBI Regn. No: INE011072759 NSE Regn. No. : INB230939139 / NSE FNO Regn. No. : INF230939139 NSE Currency SEBI Regn. No: INE230939139 MCX-SX Regn. No. INE260939139 Nirmal Bang Commodities Pvt. Ltd. : MCX Member ID : 16590 / MCX FMC Regn. No. : MCX/TCM/CORP/0490 NCDEX Member ID : 00362 / NCDEX FMC Regn. No. : NCDEX/TCM/CORP/0075 NCDEX SPOT Member ID : 10084 ICEX membership ID : 1165 / ICEX Regn. No. : 1165
Share Link : Inactive account treatment | KYC (Including Policy & Procedure)-IBT | KYC (Including Policy & Procedure)Regular | 
Existing customers can send in their Grievances to : contact@nirmalbang.com
Resources| Online Share Trading | Contact Us |Careers | Feedback | Sitemap | Disclaimer | Privacy Policy| Terms Of Use| Rules & Regulations
© NIRMAL BANG. All rights reserved
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd