Online Share Trading
Online Share Trading
SENSEX 38.79 0.19%
20286.12
NIFTY 17.40 0.28%
6187.30
NIKKEI 100.88 0.67%
15138.12
FTSE100 35.26 0.53%
6723.06
DOW 121.18 0.80%
15354.40
You Are On : Home   | Derivatives  |   Derivative Summary
Derivative Summary
Inst. Underlying Expiry Opt. Type Strike Last Contracts Traded Turnover OI Market Lot
Rs. Rs. Nos. Rs. (Crores)
OPTIDX NIFTY 30-May-13 CE 6200.00 70.25 430007.00 13302.91 7532100 50
OPTIDX NIFTY 30-May-13 PE 6100.00 37.6 356586.00 11031.52 5788200 50
OPTIDX NIFTY 30-May-13 CE 6300.00 30.85 303506.00 9389.41 5571600 50
OPTIDX NIFTY 30-May-13 PE 6000.00 19.15 277443.00 8583.12 8364600 50
OPTIDX NIFTY 30-May-13 PE 6200.00 70.65 218096.00 6747.13 4758700 50
OPTIDX NIFTY 30-May-13 PE 5900.00 10 168362.00 5208.53 7507650 50
FUTIDX NIFTY 30-May-13 XX 0.00 6196.1 158699.00 4909.59 25643650 50
OPTIDX NIFTY 30-May-13 CE 6100.00 133.75 156549.00 4843.08 5613050 50
OPTIDX NIFTY 30-May-13 CE 6400.00 10.65 154247.00 4771.86 5517100 50
OPTIDX NIFTY 30-May-13 PE 5800.00 5.75 89886.00 2780.76 6912650 50
FUTIDX BANKNIFTY 30-May-13 XX 0.00 13265.95 80204.00 2670.21 1995200 25
OPTIDX NIFTY 30-May-13 CE 6500.00 3.3 68030.00 2104.61 1516550 50
OPTIDX NIFTY 30-May-13 PE 5700.00 3.6 56495.00 1747.76 6765300 50
OPTIDX NIFTY 30-May-13 CE 6000.00 215.25 36236.00 1121.02 3162400 50
OPTIDX NIFTY 30-May-13 PE 5600.00 2.55 30187.00 933.88 4285600 50
FUTSTK MCDOWELL-N 30-May-13 XX 0.00 2424.95 29842.00 899.9 6623000 125
OPTIDX NIFTY 30-May-13 PE 6300.00 130.2 23768.00 735.3 793050 50
FUTSTK ITC 30-May-13 XX 0.00 336.55 23430.00 784.67 25355000 1000
OPTIDX NIFTY 27-Jun-13 CE 6200.00 129.8 23151.00 716.21 1442950 50
FUTSTK SBIN 30-May-13 XX 0.00 2388.55 22928.00 694.96 4806375 125
(Page 1 of 146)
Prev || Next
Nirmal Bang Securities Pvt. Ltd. : BSE SEBI Regn. No. : INB011072759 / BSE FNO Regn. No. : INF011072759 BSE Currency SEBI Regn. No: INE011072759 NSE Regn. No. : INB230939139 / NSE FNO Regn. No. : INF230939139 NSE Currency SEBI Regn. No: INE230939139 MCX-SX Regn. No. INE260939139; MCX- STOCK EXCHANGE LTD; MEMBER ID. 1067 , CASH –SEBI REGISTRATION NO. INB260939138, MCX-F&O SEBI REG.NO. INF260939138 Nirmal Bang Commodities Pvt. Ltd. : MCX Member ID : 16590 / MCX FMC Regn. No. : MCX/TCM/CORP/0490 NCDEX Member ID : 00362 / NCDEX FMC Regn. No. : NCDEX/TCM/CORP/0075 NCDEX SPOT Member ID : 10084 ICEX membership ID : 1165 / ICEX Regn. No. : 1165 Nirmal Bang Equities Pvt. Ltd. : BSE SEBI Regn. No. : INB011343739 / NSE SEBI Regn. No. : INB231343733 / NSE F&O SEBI Regn. No. : INF231343733 / NSE CURRENCY SEBI Regn. No. : INE231343733; MCX- STOCK EXCHANGE LTD; MEMBER ID. 17780 , CASH –SEBI REGISTRATION NO. INB261343736, MCX-F&O SEBI REG.NO. INF261343736
Share Link : Inactive account treatment | KYC (Including Policy & Procedure)-IBT | KYC (Including Policy & Procedure)Regular | 
Existing customers can send in their Grievances to : contact@nirmalbang.com
Resources| Online Share Trading | Contact Us |Careers | Feedback | Sitemap | Disclaimer | Privacy Policy| Terms Of Use| Rules & Regulations
© NIRMAL BANG. All rights reserved
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd