Online Share Trading
Online Share Trading
SENSEX -12.84 -0.07%
17477.24
NIFTY 3.90 0.07%
5235.80
NIKKEI -102.95 -0.95%
10744.03
FTSE100 24.23 0.43%
5644.63
DOW 47.69 0.45%
10733.67
You Are On : Equity Analysis | Price | Gainers / Losers
Equity Analysis
Switch to NSE
 
Gainers
  Losers  
 
Option : Scrip Filter :
18 Mar 10 11:53 AM
Company NameLast Price(Rs.)Prev Price(Rs.)Chg (Rs.)Chg%Volume in ('000s)
   Welspun-Gujarat 277.00 268.05 8.95 3.34 432.45
   Idea Cellular 66.35 64.35 2.00 3.11 1331.02
   Indian Hotel 101.05 98.50 2.55 2.59 1020.37
   Axis Bank 1169.40 1145.70 23.70 2.07 137.89
   SAIL 244.10 239.35 4.75 1.98 390.49
   Financial Technology 1636.60 1610.75 25.85 1.60 43.34
   JP Associate 150.70 148.45 2.25 1.52 830.37
   JSW Steel 1238.50 1222.15 16.35 1.34 138.19
   United Phosphorus 159.65 157.60 2.05 1.30 148.15
   NMDC 368.00 363.30 4.70 1.29 993.04
   IVRCL Infra 171.50 169.50 2.00 1.18 370.41
   Infosys Tech 2770.30 2739.15 31.15 1.14 54.72
   DLF 317.00 313.50 3.50 1.12 951.68
   Tata Communications 287.55 284.45 3.10 1.09 13.46
   Century Textiles 524.00 518.95 5.05 0.97 219.30
   BajajAuto 1824.50 1807.75 16.75 0.93 184.19
   Bharat Forge 264.50 262.10 2.40 0.92 20.63
   Natl.Alum 401.00 397.60 3.40 0.86 26.28
   Jindal Steel & Power 701.50 695.95 5.55 0.80 122.66
   Adi Bir Nuv 861.00 854.70 6.30 0.74 4.57
Page 1 of 3
Prev || Next
Nirmal Bang Securities Pvt. Ltd. : BSE SEBI Regn. No. : INB011072759 / BSE FNO Regn. No. : INF011072759 BSE Currency SEBI Regn. No: INE011072759 NSE Regn. No. : INB230939139 / NSE FNO Regn. No. : INF230939139 NSE Currency SEBI Regn. No: INE230939139 MCX-SX Regn. No. INE260939139 Nirmal Bang Commodities Pvt. Ltd. : MCX Member ID : 16590 / MCX FMC Regn. No. : MCX/TCM/CORP/0490 NCDEX Member ID : 00362 / NCDEX FMC Regn. No. : NCDEX/TCM/CORP/0075 NCDEX SPOT Member ID : 10084 ICEX membership ID : 1165 / ICEX Regn. No. : 1165
Share Link :
Existing customers can send in their Grievances to : contact@nirmalbang.com
Online Share Trading | Contact Us |Careers | Feedback | Sitemap | Disclaimer | Privacy Policy| Terms Of Use| Rules & Regulations
© NIRMAL BANG. All rights reserved
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd