Online Share Trading
Online Share Trading
SENSEX 338.62 1.86%
18560.05
NIFTY 97.55 1.78%
5576.95
NIKKEI 187.19 2.05%
9301.32
FTSE100 11.09 0.20%
5439.19
DOW 127.83 1.24%
10447.93
You Are On : IPO | Best Performers
Best Performers
Company Name
  
Listing
Date
List Price
Rs.
Last Traded Price
Rs.
Volume
Nos.
Offer Price
Rs.
Change
%
  Jubilant FoodWorks 08-Feb-10 161.60 515.75 389124 145.00 255.69
  ARSS Infrastruct 03-Mar-10 640.00 1288.05 51819 450.00 186.23
  Aqua Logistics 23-Feb-10 219.40 591.55 152330 220.00 168.89
  Midfield Industries 04-Aug-10 159.40 333.95 5046866 133.00 151.09
  Thangamayil Jewellery 19-Feb-10 70.00 163.30 18111 75.00 117.73
  Jindal Cotex 22-Sep-09 75.00 145.10 12408 75.00 93.47
  Pipavav Shipyard 09-Oct-09 60.05 107.80 161452 58.00 85.86
  Cox & Kings India 11-Dec-09 304.10 603.90 34779 330.00 83.00
  Globus Spirits 23-Sep-09 110.00 182.35 55008 100.00 82.35
  Talwalkars Better 10-May-10 138.00 223.75 592307 128.00 74.80
  Rural Electn. Corp 08-Mar-10 230.00 340.25 152116 203.00 67.61
  Godrej Properties Ltd. 05-Jan-10 510.00 788.40 37173 490.00 60.90
  United Bank 18-Mar-10 77.00 104.90 180581 66.00 58.94
  Prakash Steelage 25-Aug-10 118.55 169.40 8608003 110.00 54.00
  Persistent Systems 06-Apr-10 400.00 467.50 127075 310.00 50.81
  MBL Infrastructures 11-Jan-10 190.00 267.50 9299 180.00 48.61
  Oil India 30-Sep-09 1019.00 1458.05 5846 1050.00 38.86
  Mandhana Industries 19-May-10 132.70 176.70 153786 130.00 35.92
  JSW Energy 04-Jan-10 102.00 135.05 826913 100.00 35.05
  Man InfraConstruct 11-Mar-10 335.00 336.00 41407 252.00 33.33
  
Page 1 of 2
Prev || Next
Nirmal Bang Securities Pvt. Ltd. : BSE SEBI Regn. No. : INB011072759 / BSE FNO Regn. No. : INF011072759 BSE Currency SEBI Regn. No: INE011072759 NSE Regn. No. : INB230939139 / NSE FNO Regn. No. : INF230939139 NSE Currency SEBI Regn. No: INE230939139 MCX-SX Regn. No. INE260939139 Nirmal Bang Commodities Pvt. Ltd. : MCX Member ID : 16590 / MCX FMC Regn. No. : MCX/TCM/CORP/0490 NCDEX Member ID : 00362 / NCDEX FMC Regn. No. : NCDEX/TCM/CORP/0075 NCDEX SPOT Member ID : 10084 ICEX membership ID : 1165 / ICEX Regn. No. : 1165
Share Link :
Existing customers can send in their Grievances to : contact@nirmalbang.com
Online Share Trading | Contact Us |Careers | Feedback | Sitemap | Disclaimer | Privacy Policy| Terms Of Use| Rules & Regulations
© NIRMAL BANG. All rights reserved
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd