Online Share Trading
Online Share Trading
SENSEX 173.11 0.99%
17604.96
NIFTY 55.95 1.06%
5325.85
NIKKEI -44.89 -0.51%
8831.93
FTSE100 104.97 1.81%
5901.07
DOW 156.82 1.23%
12862.23
You Are On : IPO | IPO Performance
IPO Performance
Company Name
 
Offer Price
Rs.
Listing
Date
List Price
Rs.
Last Traded Date
 
Last Price
Rs.
Change
%
  Indo Thai Securities    74.00 02-Nov-11   75.00   03-Feb-12   12.70   -82.84
  Vaswani Industries    49.00 24-Oct-11   33.45   03-Feb-12   11.56   -76.41
  M AND B Switchgears    186.00 20-Oct-11   180.00   03-Feb-12   68.60   -63.12
  Taksheel Solutions    150.00 19-Oct-11   157.40   03-Feb-12   13.33   -91.11
  Flexituff International    155.00 19-Oct-11   155.00   03-Feb-12   274.80   77.29
  Onelife Capital    110.00 17-Oct-11   115.00   03-Feb-12   297.50   170.45
  Tijaria Polypipe    60.00 14-Oct-11   62.00   03-Feb-12   8.90   -85.17
  RDB Rasayans    79.00 07-Oct-11   85.00   03-Feb-12   7.92   -89.97
  Prakash Constrowell    138.00 04-Oct-11   145.00   03-Feb-12   124.20   -10.00
  PG Electroplast    210.00 26-Sep-11   200.00   03-Feb-12   179.75   -14.40
  SRS    58.00 16-Sep-11   55.00   03-Feb-12   34.50   -40.52
  TD Power Systems    256.00 08-Sep-11   251.60   03-Feb-12   250.50   -2.15
  Brooks Laboratories    100.00 05-Sep-11   110.00   03-Feb-12   13.97   -86.03
  Tree House Education    135.00 26-Aug-11   132.80   03-Feb-12   215.90   59.93
  L&T Finance Holdings    52.00 12-Aug-11   52.00   03-Feb-12   48.40   -6.92
  Inventure Growth&Sec    117.00 04-Aug-11   119.00   03-Feb-12   203.40   73.85
  BharatiyaGlobal Info    82.00 28-Jul-11   84.00   03-Feb-12   8.87   -89.18
  Readymade Steel    108.00 13-Jul-11   115.00   03-Feb-12   61.20   -43.33
  Birla Pacific Medspa    10.00 07-Jul-11   10.10   03-Feb-12   7.42   -25.80
  Rushil Decor    72.00 07-Jul-11   81.25   03-Feb-12   163.75   127.43
  
Page 1 of 2
Prev || Next
Nirmal Bang Securities Pvt. Ltd. : BSE SEBI Regn. No. : INB011072759 / BSE FNO Regn. No. : INF011072759 BSE Currency SEBI Regn. No: INE011072759 NSE Regn. No. : INB230939139 / NSE FNO Regn. No. : INF230939139 NSE Currency SEBI Regn. No: INE230939139 MCX-SX Regn. No. INE260939139 Nirmal Bang Commodities Pvt. Ltd. : MCX Member ID : 16590 / MCX FMC Regn. No. : MCX/TCM/CORP/0490 NCDEX Member ID : 00362 / NCDEX FMC Regn. No. : NCDEX/TCM/CORP/0075 NCDEX SPOT Member ID : 10084 ICEX membership ID : 1165 / ICEX Regn. No. : 1165
Share Link : Inactive account treatment | KYC (Including Policy & Procedure)-IBT | KYC (Including Policy & Procedure)Regular | 
Existing customers can send in their Grievances to : contact@nirmalbang.com
Resources| Online Share Trading | Contact Us |Careers | Feedback | Sitemap | Disclaimer | Privacy Policy| Terms Of Use| Rules & Regulations
© NIRMAL BANG. All rights reserved
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd