Online Share Trading
Online Share Trading
SENSEX 121.50 0.69%
17743.95
NIFTY 38.50 0.72%
5373.65
NIKKEI 73.74 0.83%
8991.26
FTSE100 -1.94 -0.03%
5890.26
DOW 33.07 0.26%
12878.20
You Are On : Home   |  Market Report  |  All Index Futures
All Index Futures
Feb 08,2012 10:02 AM
Inst. Symbol Expiry Opt. Type Strike High Low Prev. Close Current Contract Traded Turnover
Rs. Rs. Rs. Rs. Rs. Nos. Rs. (Lakhs)
FUTIDX BANKNIFTY 23-Feb-12 XX 0.00 10396.00 10208.00 10330.60 10340.00 32659 84112.60
FUTIDX BANKNIFTY 29-Mar-12 XX 0.00 10402.20 10216.00 10332.10 10304.65 1209 3119.26
FUTIDX BANKNIFTY 26-Apr-12 XX 0.00 10399.00 10232.00 10372.00 10300.00 5 12.88
FUTIDX CNXINFRA 23-Feb-12 XX 0.00 0.00 0.00 2675.00 0.00 0 0.00
FUTIDX CNXINFRA 29-Mar-12 XX 0.00 0.00 0.00 2175.20 0.00 0 0.00
FUTIDX CNXINFRA 26-Apr-12 XX 0.00 0.00 0.00 2621.75 0.00 0 0.00
FUTIDX CNXIT 23-Feb-12 XX 0.00 6437.15 6380.20 6340.00 6410.00 33 105.91
FUTIDX CNXIT 29-Mar-12 XX 0.00 6463.95 6463.95 6350.00 6463.95 1 3.23
FUTIDX CNXIT 26-Apr-12 XX 0.00 0.00 0.00 6188.10 0.00 0 0.00
FUTIDX CNXPSE 23-Feb-12 XX 0.00 0.00 0.00 2649.00 0.00 0 0.00
FUTIDX CNXPSE 29-Mar-12 XX 0.00 0.00 0.00 2700.55 0.00 0 0.00
FUTIDX CNXPSE 26-Apr-12 XX 0.00 0.00 0.00 2993.75 0.00 0 0.00
FUTIDX DJIA 17-Feb-12 XX 0.00 12832.50 12805.00 12767.50 12805.00 1130 3622.47
FUTIDX DJIA 16-Mar-12 XX 0.00 12815.00 12800.00 12740.00 12810.00 78 249.68
FUTIDX DJIA 20-Apr-12 XX 0.00 0.00 0.00 12930.00 0.00 0 0.00
FUTIDX DJIA 15-Jun-12 XX 0.00 0.00 0.00 12030.00 0.00 0 0.00
FUTIDX DJIA 21-Sep-12 XX 0.00 0.00 0.00 12585.00 0.00 0 0.00
FUTIDX DJIA 21-Dec-12 XX 0.00 0.00 0.00 13090.00 0.00 0 0.00
FUTIDX MINIFTY 23-Feb-12 XX 0.00 5404.00 5355.25 5354.95 5370.00 12731 13697.36
FUTIDX MINIFTY 29-Mar-12 XX 0.00 5429.00 5382.20 5382.15 5409.00 1202 1299.65
FUTIDX MINIFTY 26-Apr-12 XX 0.00 5451.00 5405.50 5405.20 5405.50 246 267.17
FUTIDX NFTYMCAP50 23-Feb-12 XX 0.00 0.00 0.00 2105.00 0.00 0 0.00
FUTIDX NFTYMCAP50 29-Mar-12 XX 0.00 0.00 0.00 1796.00 0.00 0 0.00
FUTIDX NFTYMCAP50 26-Apr-12 XX 0.00 0.00 0.00 2148.95 0.00 0 0.00
FUTIDX NIFTY 23-Feb-12 XX 0.00 5402.50 5350.10 5355.20 5366.60 98015 263491.27
FUTIDX NIFTY 29-Mar-12 XX 0.00 5430.00 5382.60 5381.45 5384.30 3988 10779.86
FUTIDX NIFTY 26-Apr-12 XX 0.00 5450.50 5408.95 5403.95 5415.35 231 627.05
FUTIDX S&P500 17-Feb-12 XX 0.00 1345.00 1341.75 1337.50 1341.75 812 2728.02
FUTIDX S&P500 16-Mar-12 XX 0.00 0.00 0.00 1335.00 0.00 0 0.00
FUTIDX S&P500 20-Apr-12 XX 0.00 0.00 0.00 1346.25 0.00 0 0.00
FUTIDX S&P500 15-Jun-12 XX 0.00 0.00 0.00 1250.75 0.00 0 0.00
FUTIDX S&P500 21-Sep-12 XX 0.00 0.00 0.00 1331.00 0.00 0 0.00
FUTIDX S&P500 21-Dec-12 XX 0.00 0.00 0.00 1340.75 0.00 0 0.00
Nirmal Bang Securities Pvt. Ltd. : BSE SEBI Regn. No. : INB011072759 / BSE FNO Regn. No. : INF011072759 BSE Currency SEBI Regn. No: INE011072759 NSE Regn. No. : INB230939139 / NSE FNO Regn. No. : INF230939139 NSE Currency SEBI Regn. No: INE230939139 MCX-SX Regn. No. INE260939139 Nirmal Bang Commodities Pvt. Ltd. : MCX Member ID : 16590 / MCX FMC Regn. No. : MCX/TCM/CORP/0490 NCDEX Member ID : 00362 / NCDEX FMC Regn. No. : NCDEX/TCM/CORP/0075 NCDEX SPOT Member ID : 10084 ICEX membership ID : 1165 / ICEX Regn. No. : 1165
Share Link : Inactive account treatment | KYC (Including Policy & Procedure)-IBT | KYC (Including Policy & Procedure)Regular | 
Existing customers can send in their Grievances to : contact@nirmalbang.com
Resources| Online Share Trading | Contact Us |Careers | Feedback | Sitemap | Disclaimer | Privacy Policy| Terms Of Use| Rules & Regulations
© NIRMAL BANG. All rights reserved
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd