Online Share Trading
Online Share Trading
SENSEX 58.97 0.34%
17578.23
NIFTY 16.90 0.32%
5262.80
NIKKEI 80.69 0.75%
10824.72
FTSE100 7.53 0.13%
5650.13
DOW -37.19 -0.35%
10741.98
You Are On : Other Market  | DII Investments
DII Investments
Reporting DateBuy ValueSale ValueNet Value
19-Mar-10 1416.80 1304.11 112.69
18-Mar-10 1152.47 1205.62 -53.15
17-Mar-10 1350.53 1648.25 -297.72
16-Mar-10 1010.94 1169.49 -158.55
15-Mar-10 1048.35 1176.80 -128.45
12-Mar-10 1324.08 1414.89 -90.81
11-Mar-10 1059.87 1262.57 -202.70
10-Mar-10 1101.78 1477.20 -375.42
09-Mar-10 1092.90 1264.56 -171.66
08-Mar-10 1309.36 1877.99 -568.63
05-Mar-10 1049.16 1710.42 -661.26
04-Mar-10 952.31 1588.20 -635.89
03-Mar-10 1317.31 1504.02 -186.71
02-Mar-10 1274.08 2251.44 -977.36
26-Feb-10 1611.02 2470.65 -859.63
25-Feb-10 1698.83 1372.91 325.92
24-Feb-10 870.45 1025.12 -154.67
23-Feb-10 838.21 1017.95 -179.74
22-Feb-10 903.21 786.61 116.60
19-Feb-10 1075.33 1472.46 -397.13
18-Feb-10 829.52 952.19 -122.67
17-Feb-10 1159.07 961.93 197.14
16-Feb-10 988.97 1441.71 -452.74
15-Feb-10 601.93 715.90 -113.97
11-Feb-10 791.23 730.41 60.82
10-Feb-10 1192.09 732.98 459.11
09-Feb-10 1153.03 753.78 399.25
08-Feb-10 1112.30 731.23 381.07
06-Feb-10 73.49 41.01 32.48
05-Feb-10 2090.05 921.07 1168.98
Nirmal Bang Securities Pvt. Ltd. : BSE SEBI Regn. No. : INB011072759 / BSE FNO Regn. No. : INF011072759 BSE Currency SEBI Regn. No: INE011072759 NSE Regn. No. : INB230939139 / NSE FNO Regn. No. : INF230939139 NSE Currency SEBI Regn. No: INE230939139 MCX-SX Regn. No. INE260939139 Nirmal Bang Commodities Pvt. Ltd. : MCX Member ID : 16590 / MCX FMC Regn. No. : MCX/TCM/CORP/0490 NCDEX Member ID : 00362 / NCDEX FMC Regn. No. : NCDEX/TCM/CORP/0075 NCDEX SPOT Member ID : 10084 ICEX membership ID : 1165 / ICEX Regn. No. : 1165
Share Link :
Existing customers can send in their Grievances to : contact@nirmalbang.com
Online Share Trading | Contact Us |Careers | Feedback | Sitemap | Disclaimer | Privacy Policy| Terms Of Use| Rules & Regulations
© NIRMAL BANG. All rights reserved
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd