Online Share Trading
Online Share Trading
SENSEX 58.97 0.34%
17578.23
NIFTY 16.90 0.32%
5262.80
NIKKEI 80.69 0.75%
10824.72
FTSE100 7.53 0.13%
5650.13
DOW -37.19 -0.35%
10741.98
You Are On : Other Market  | FII Investments
FII Investments
Options:  
Reporting DateEquity/DebtGross Purchase (Rs.Cr)Gross Sale (Rs.Cr)Net Inves.(Rs.Cr)Cumulative Investment US $m at monthly exchange ratio
19-Mar-10 Equity 2633.50 1922.70 710.80 156.26
18-Mar-10 Equity 2819.20 1647.80 1171.40 257.96
17-Mar-10 Equity 4401.60 3048.90 1352.80 296.79
15-Mar-10 Equity 2550.90 2162.00 388.90 85.56
12-Mar-10 Equity 2302.90 1855.90 447.00 98.30
11-Mar-10 Equity 2716.70 2298.50 418.20 92.09
10-Mar-10 Equity 3730.10 1959.90 1770.20 388.71
09-Mar-10 Equity 4461.30 2201.80 2259.40 497.35
08-Mar-10 Equity 3462.50 1583.40 1879.10 410.46
05-Mar-10 Equity 2585.10 1892.90 692.20 151.06
04-Mar-10 Equity 2940.90 1927.60 1013.40 220.77
03-Mar-10 Equity 3812.70 2278.00 1534.70 333.49
02-Mar-10 Equity 3678.10 2583.70 1094.40 236.73
26-Feb-10 Equity 2402.10 2645.80 -243.70 -52.57
25-Feb-10 Equity 2402.70 1786.90 615.80 133.15
24-Feb-10 Equity 2107.90 1364.10 743.90 161.25
23-Feb-10 Equity 1538.20 1498.60 39.60 8.59
22-Feb-10 Equity 2135.80 1842.40 293.40 63.14
19-Feb-10 Equity 2048.30 2077.20 -28.90 -6.25
18-Feb-10 Equity 2977.00 1753.10 1223.90 265.95
17-Feb-10 Equity 1181.30 924.30 257.00 55.64
16-Feb-10 Equity 1628.60 1411.10 217.60 46.91
15-Feb-10 Equity 1808.90 1458.00 350.90 75.54
11-Feb-10 Equity 2376.80 2400.40 -23.60 -5.07
10-Feb-10 Equity 1978.80 2374.40 -395.60 -84.75
09-Feb-10 Equity 1741.80 2548.30 -806.50 -172.30
08-Feb-10 Equity 1517.80 3147.50 -1629.70 -350.02
05-Feb-10 Equity 1741.60 1784.10 -42.50 -9.22
04-Feb-10 Equity 2374.40 1888.80 485.70 105.49
03-Feb-10 Equity 2810.10 2799.20 10.90 2.35
Back Back TopTop
Nirmal Bang Securities Pvt. Ltd. : BSE SEBI Regn. No. : INB011072759 / BSE FNO Regn. No. : INF011072759 BSE Currency SEBI Regn. No: INE011072759 NSE Regn. No. : INB230939139 / NSE FNO Regn. No. : INF230939139 NSE Currency SEBI Regn. No: INE230939139 MCX-SX Regn. No. INE260939139 Nirmal Bang Commodities Pvt. Ltd. : MCX Member ID : 16590 / MCX FMC Regn. No. : MCX/TCM/CORP/0490 NCDEX Member ID : 00362 / NCDEX FMC Regn. No. : NCDEX/TCM/CORP/0075 NCDEX SPOT Member ID : 10084 ICEX membership ID : 1165 / ICEX Regn. No. : 1165
Share Link :
Existing customers can send in their Grievances to : contact@nirmalbang.com
Online Share Trading | Contact Us |Careers | Feedback | Sitemap | Disclaimer | Privacy Policy| Terms Of Use| Rules & Regulations
© NIRMAL BANG. All rights reserved
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd