Online Share Trading
Online Share Trading
SENSEX 173.11 0.99%
17604.96
NIFTY 55.95 1.06%
5325.85
NIKKEI -44.89 -0.51%
8831.93
FTSE100 104.97 1.81%
5901.07
DOW 156.82 1.23%
12862.23
You Are On :Home | Other Market  |  FII Investments
FII Investments
Options:  
Reporting DateEquity/DebtGross Purchase (Rs.Cr)Gross Sale (Rs.Cr)Net Inves.(Rs.Cr)Cumulative Investment US $m at monthly exchange ratio
03-Feb-12 Equity 5124.80 2989.90 2134.90 434.55
02-Feb-12 Equity 5227.20 3134.50 2092.70 422.49
01-Feb-12 Equity 3459.70 2814.60 645.00 129.83
31-Jan-12 Equity 2577.60 2657.20 -79.60 -16.09
30-Jan-12 Equity 4096.00 2731.80 1364.20 274.78
27-Jan-12 Equity 3890.50 2718.30 1172.20 234.34
25-Jan-12 Equity 2997.70 2088.50 909.10 181.94
24-Jan-12 Equity 1564.80 1577.60 -12.80 -2.55
23-Jan-12 Equity 3547.00 2549.80 997.30 198.15
20-Jan-12 Equity 2822.60 2125.00 697.70 138.73
19-Jan-12 Equity 3002.40 2041.10 961.30 189.74
18-Jan-12 Equity 2975.90 1911.40 1064.50 208.46
17-Jan-12 Equity 1990.50 1543.20 447.30 86.60
16-Jan-12 Equity 2526.30 2161.70 364.50 70.88
13-Jan-12 Equity 2526.80 2001.30 525.40 101.38
12-Jan-12 Equity 2629.60 2132.10 497.50 96.14
11-Jan-12 Equity 2783.10 2378.00 405.20 77.58
10-Jan-12 Equity 1789.10 1776.70 12.40 2.35
09-Jan-12 Equity 1851.00 1825.90 25.10 4.75
06-Jan-12 Equity 2248.40 1699.20 549.30 104.07
05-Jan-12 Equity 1840.30 1583.10 257.30 48.41
04-Jan-12 Equity 1356.50 1030.90 325.70 61.18
03-Jan-12 Equity 472.30 511.40 -39.10 -7.33
02-Jan-12 Equity 979.00 1065.70 -86.80 -16.29
30-Dec-11 Equity 1497.90 2114.80 -616.90 -115.61
29-Dec-11 Equity 1238.10 1068.40 169.70 31.88
28-Dec-11 Equity 1046.60 682.90 363.70 68.76
27-Dec-11 Equity 540.00 386.30 153.70 29.09
26-Dec-11 Equity 1261.80 989.70 272.00 51.60
23-Dec-11 Equity 1847.10 1934.50 -87.40 -16.55
Back Back TopTop
Nirmal Bang Securities Pvt. Ltd. : BSE SEBI Regn. No. : INB011072759 / BSE FNO Regn. No. : INF011072759 BSE Currency SEBI Regn. No: INE011072759 NSE Regn. No. : INB230939139 / NSE FNO Regn. No. : INF230939139 NSE Currency SEBI Regn. No: INE230939139 MCX-SX Regn. No. INE260939139 Nirmal Bang Commodities Pvt. Ltd. : MCX Member ID : 16590 / MCX FMC Regn. No. : MCX/TCM/CORP/0490 NCDEX Member ID : 00362 / NCDEX FMC Regn. No. : NCDEX/TCM/CORP/0075 NCDEX SPOT Member ID : 10084 ICEX membership ID : 1165 / ICEX Regn. No. : 1165
Share Link : Inactive account treatment | KYC (Including Policy & Procedure)-IBT | KYC (Including Policy & Procedure)Regular | 
Existing customers can send in their Grievances to : contact@nirmalbang.com
Resources| Online Share Trading | Contact Us |Careers | Feedback | Sitemap | Disclaimer | Privacy Policy| Terms Of Use| Rules & Regulations
© NIRMAL BANG. All rights reserved
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd