Online Share Trading
Online Share Trading
SENSEX 173.11 0.99%
17604.96
NIFTY 55.95 1.06%
5325.85
NIKKEI -44.89 -0.51%
8831.93
FTSE100 104.97 1.81%
5901.07
DOW 156.82 1.23%
12862.23
You Are On : Home   |  Overview  |  Open Interest
Open Interest
OF
Feb 03,2012 00:02
Instrument
Type
SymbolExpiryOption TypeStrike PriceLTPPrev. LTPChange in Price[%] Change OIPrev. OIChange. in OI [%] ChangeVolume Change
OPTSTK EXIDEIND 23-Feb-12 CE 100 37.75 25.00 12.75 51.00 2.00 4.00 -2.00 -50.00 NA
OPTSTK PRAJIND 23-Feb-12 CE 65 22.80 21.00 1.80 8.57 3.00 6.00 -3.00 -50.00 NA
OPTSTK ABAN 23-Feb-12 CE 520 33.45 29.10 4.35 14.95 18.00 37.00 -19.00 -51.35 -68.75
OPTSTK PRAJIND 23-Feb-12 CE 60 27.85 23.00 4.85 21.09 9.00 20.00 -11.00 -55.00 NA
OPTIDX NIFTY 29-Mar-12 CE 4100 1209.00 1165.00 44.00 3.78 83.00 245.00 -162.00 -66.12 NA
OPTIDX NIFTY 29-Mar-12 CE 4400 975.00 900.00 75.00 8.33 171.00 553.00 -382.00 -69.08 44.78
OPTIDX NIFTY 29-Mar-12 CE 4300 1013.00 893.00 120.00 13.44 51.00 328.00 -277.00 -84.45 NA
OPTSTK TATAPOWER 23-Feb-12 CE 95 17.80 12.95 4.85 37.45 1.00 26.00 -25.00 -96.15 NA
OPTSTK AMBUJACEM 23-Feb-12 CE 140 31.70 23.60 8.10 34.32 0.00 1.00 -1.00 -100.00 NA
OPTSTK NCC 23-Feb-12 CE 55 7.25 5.40 1.85 34.26 0.00 2.00 -2.00 -100.00 NA
OPTIDX NIFTY 29-Mar-12 CE 3900 1425.00 1171.65 253.35 21.62 0.00 180.00 -180.00 -100.00 NA
OPTSTK IDFC 29-Mar-12 PE 140 12.35 10.45 1.90 18.18 0.00 2.00 -2.00 -100.00 NA
OPTSTK LT 29-Mar-12 PE 1400 109.00 94.00 15.00 15.96 0.00 1.00 -1.00 -100.00 0.00
FUTSTK BEL 29-Mar-12 XX 0 1450.00 1415.00 35.00 2.47 0.00 1.00 -1.00 -100.00 0.00
(Page 1 of 26)
Previous || Next
Nirmal Bang Securities Pvt. Ltd. : BSE SEBI Regn. No. : INB011072759 / BSE FNO Regn. No. : INF011072759 BSE Currency SEBI Regn. No: INE011072759 NSE Regn. No. : INB230939139 / NSE FNO Regn. No. : INF230939139 NSE Currency SEBI Regn. No: INE230939139 MCX-SX Regn. No. INE260939139 Nirmal Bang Commodities Pvt. Ltd. : MCX Member ID : 16590 / MCX FMC Regn. No. : MCX/TCM/CORP/0490 NCDEX Member ID : 00362 / NCDEX FMC Regn. No. : NCDEX/TCM/CORP/0075 NCDEX SPOT Member ID : 10084 ICEX membership ID : 1165 / ICEX Regn. No. : 1165
Share Link : Inactive account treatment | KYC (Including Policy & Procedure)-IBT | KYC (Including Policy & Procedure)Regular | 
Existing customers can send in their Grievances to : contact@nirmalbang.com
Resources| Online Share Trading | Contact Us |Careers | Feedback | Sitemap | Disclaimer | Privacy Policy| Terms Of Use| Rules & Regulations
© NIRMAL BANG. All rights reserved
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd